Taylor Made r9 SuperTri Shaft Description
The TaylorMade r9 SuperTri Shafts areavailable here! The TaylorMade r9 SuperTri shafts features the ability to change andreplace the shafts yourself with the FlightControl Technology (FCT) sleeve.
Change and upgrade your TaylorMade SuperTri Shafts yourself. TaylorMade's FCT allows you to easily adjust a metalwood's loft, lie and face angle as well as change and upgrade the shaft yourself. FCT utilizes a metallic sleeve positioned over the tipof the shaft. The sleeve can be rotated into different positions, changing the characteristics of the head by loosening the bolt that secures the sleeve and shaft into the clubhead.
The FCT Technology allows you to get adifferent flex or upgrade to one of the custom shafts.Shafts come with stock Taylor Made grip and FCTTip. The stock r9 SuperTri driver comes with a FujikuraMotore 60-gram shaft.
Taylor Made r9 SuperTri Shaft Specifications
| Shaft | Flex | Torque | Tip Size | Butt | Weight | Trajectory |
|---|---|---|---|---|---|---|
| Fujikura Blur 60 | A | 3.7 | .350 | .600 | 57 | Mid/High |
| Fujikura Blur 60 | R | 3.5 | .350 | .600 | 58 | Mid/High |
| Fujikura Blur 60 | S | 3.5 | .350 | .600 | 59 | Mid/High |
| Fujikura Blur 60 | X | 3.5 | .350 | .600 | 60 | Mid/High |
| Fujikura F1 65 | R | 3.5 | .335 | .610 | 65 | Low/Mid |
| Fujikura F1 65 | S | 3.5 | .335 | .610 | 65 | Low/Mid |
| Fujikura F1 65 | X | 3.5 | .335 | .610 | 65 | Low/Mid |
| Fujikura F1 55 | R | 3.3 | .335 | .600 | 55 | High |
| Fujikura F1 55 | S | 3.3 | .335 | .600 | 55 | High |
| Fujikura F1 55 | X | 3.3 | .335 | .600 | 55 | High |
| Fujikura F1 75 | R | 3.4 | .335 | .610 | 75 | Mid/High |
| Fujikura F1 75 | S | 3.5 | .335 | .615 | 75 | Mid/High |
| Fujikura F1 75 | X | 3.4 | .335 | .615 | 75 | Mid/High |
| Aldila Voodoo NV6 | R | 4.1 | .335 | .620 | 65 | Low |
| Aldila Voodoo NV6 | S | 3.4 | .335 | .620 | 65 | Low |
| Aldila Voodoo NV6 | X | 3.1 | .335 | .620 | 65 | Low |
| Aldila Voodoo VS6 | R | 4.1 | .335 | .620 | 60 | Low/Mid |
| Aldila Voodoo VS6 | S | 3.5 | .335 | .620 | 60 | Low/Mid |
| Aldila Voodoo VS6 | X | 3.1 | .335 | .620 | 60 | Low/Mid |
| Mitsubishi Fubuki 73 | S | 2.6 | .335 | .600 | 72 | Low/Mid |
| Mitsubishi Fubuki 73 | X | 2.6 | .335 | .600 | 72 | Low/Mid |
| Mitsubishi Fubuki 63 | R | 3.1 | .335 | .600 | 63 | Low/Mid |
| Mitsubishi Fubuki 63 | S | 3.1 | .335 | .600 | 63 | Low/Mid |
| Mitsubishi Fubuki 63 | X | 3.0 | .335 | .605 | 63 | Low/Mid |
| Matrix HD 6 | S | 3.2 | .335 | .615 | 65 | Mid/High |
| Matrix HD 6 | X | 3.2 | .335 | .615 | 65 | Mid/High |
| Matrix Xcon-5 | R | 4.5 | .335 | .600 | 54 | High |
| Matrix Xcon-5 | S | 4.5 | .335 | .600 | 56 | High |
| Matrix Xcon-5 | X | 4.5 | .335 | .600 | 59 | High |















