Taylor Made RocketBallz Driver Shafts Description
The driving force behind removable shaft technology is TaylorMade. This advancement in golf club design gives the golfer the ability to adjust the loft and lie of his or her woods. Replacing a shaft in the RocketBallz driver can be done without taking it to a club repair shop. With a wrench that comes with your TaylorMade RocketBallz driver you can change a shaft in about 60 seconds.
The TaylorMade RocketBallz driver shafts give you the ability to match the shaft to your golf swing. Choose a shaft that works for your golf swing. You can switch the shaft depending on the course you are playing or the weather conditions.
The TaylorMade RocketBallz driver shafts have the sleeve(tip) and Grip installed. The Shafts are assembled in the TaylorMade factory so you know you are getting TaylorMade quality.
Pick the Shaft that fits your game. To get a lower ball trajectory use a shaft with a stiffer tip. For a higher trajectory choose a RocketBallz shaft that has a softer tip.
Taylor Made RocketBallz Driver Shafts Features
- Factory Installed TaylorMade 360 Grip
- Factory Installed Sleeve(tip)
- Ready to have the TaylorMade Head Attached.
- 27 Different Shafts to Choose From
- Three Price Levels to Suit Your Budget
Taylor Made RocketBallz Driver Shafts Specifications
| Aldila RIP Phenom 50 stock R11s ladies Driver fits: R11s and RBZ Drivers and Fairways | ||||||
| Flex | Weight | Torque | Tip Size | Trajectory | Tip Profile | Swing Tempo |
| L | 52g | 5.7 | .350 | High | Soft | Slow |
| Aldila RIP Phenom 60 stock R11s Driver fits: R11s and RBZ Drivers and Fairways | ||||||
| Flex | Weight | Torque | Tip Size | Trajectory | Tip Profile | Swing Tempo |
| X | 68g | 3.4 | .350 | Mid | Firm | Medium |
| S | 63g | 3.4 | .350 | Mid | Firm | Medium |
| R | 58g | 3.6 | .350 | Mid | Firm | Medium |
| M | 53g | 3.6 | .350 | Mid | Firm | Medium |
| Aldila RIP Phenom 70 stock R11s Fairway fits: R11s and RBZ Drivers & Fairways | ||||||
| Flex | Weight | Torque | Tip Size | Trajectory | Tip Profile | Swing Tempo |
| X | 75g | 2.9 | .350 | Mid | Mid | Medium |
| S | 72g | 3.2 | .350 | Mid | Mid | Medium |
| R | 72g | 3.5 | .350 | Mid | Mid | Medium |
| M | 71g | 3.6 | .350 | Mid | Mid | Medium |
| Matrix X-CON 5 stock RBZ Driver fits: R11s and RBZ Drivers and Fairways | ||||||
| Flex | Weight | Torque | Tip Size | Trajectory | Tip Profile | Swing Tempo |
| X | 46g | 4.4 | .350 | Mid/High | Mid | Smooth |
| S | 45g | 4.5 | .350 | Mid/High | Mid | Smooth |
| R | 45g | 4.5 | .350 | Mid/High | Mid | Smooth |
| L | 44g | 4.6 | .350 | High | Soft | Slow |
| Matrix X-CON 6 stock RBZ Tour Driver fits: R11s and RBZ Drivers and Fairways | ||||||
| Flex | Weight | Torque | Tip Size | Trajectory | Tip Profile | Swing Tempo |
| X | 62g | 3.5 | .350 | Low/Mid | Firm | Medium |
| S | 55g | 3.8 | .350 | Low/Mid | Firm | Medium |
| R | 53g | 3.9 | .350 | Low/Mid | Firm | Medium |
| Fujikura Blur 45 custom only fits: R11s and RBZ Drivers and Fairways | ||||||
| Flex | Weight | Torque | Tip Size | Trajectory | Tip Profile | Swing Tempo |
| S | 45g | 3.5 | .350 | Mid/High | Mid | Smooth |
| R | 45g | 3.5 | .350 | Mid/High | Mid | Smooth |
| M | 45g | 3.5 | .350 | Mid/High | Mid | Smooth |
| Matrix OZIK 7M3 custom only fits: TP Drivers, TP Fairways | ||||||
| Flex | Weight | Torque | Tip Size | Trajectory | Tip Profile | Swing Tempo |
| X | 73g | 3.5 | .335 | Low | Stiff | Quick |
| S | 70g | 3.5 | .335 | Low | Stiff | Quick |
| Matrix Radix 6 custom only fits: TP Drivers, TP Fairways | ||||||
| Flex | Weight | Torque | Tip Size | Trajectory | Tip Profile | Swing Tempo |
| X | 65g | 3.8 | .335 | Mid/High | Mid | Smooth |
| S | 63g | 4.0 | .335 | Mid/High | Mid | Smooth |
| R | 61g | 4.2 | .335 | Mid/High | Mid | Smooth |
| Matrix HD6 stock RBZ Tour TP Driver fits: TP Drivers, TP Fairways | ||||||
| Flex | Weight | Torque | Tip Size | Trajectory | Tip Profile | Swing Tempo |
| X | 69g | 3.2 | .335 | Low/Mid | Firm | Medium |
| S | 67g | 3.4 | .335 | Low/Mid | Firm | Medium |
| R | 65g | 3.6 | .335 | Low/Mid | Firm | Medium |
| Matrix RUL 60 custom only fits: TP Drivers, TP Fairways | ||||||
| Flex | Weight | Torque | Tip Size | Trajectory | Tip Profile | Swing Tempo |
| X | 69g | 3.5 | .335 | Mid | Firm | Medium |
| S | 66g | 3.5 | .335 | Mid | Firm | Medium |
| R | 64g | 3.5 | .335 | Mid | Firm | Medium |
| Matrix RUL 70 stock RBZ Tour TP Fairway fits: TP Drivers, TP Fairways | ||||||
| Flex | Weight | Torque | Tip Size | Trajectory | Tip Profile | Swing Tempo |
| X | 75g | 3.0 | .335 | Mid | Firm | Medium |
| S | 73g | 3.0 | .335 | Mid | Firm | Medium |
| R | 71g | 3.0 | .335 | Mid | Firm | Medium |
| Matrix X-CON 5 custom only fits: TP Drivers, TP Fairways | ||||||
| Flex | Weight | Torque | Tip Size | Trajectory | Tip Profile | Swing Tempo |
| X | 61g | 3.8 | .335 | High | Mid | Smooth |
| S | 59g | 4.0 | .335 | High | Mid | Smooth |
| R | 57g | 4.2 | .335 | High | Mid | Smooth |
| Matrix X-CON 7 stock RBZ Tour Fairway fits: TP Drivers, TP Fairways | ||||||
| Flex | Weight | Torque | Tip Size | Trajectory | Tip Profile | Swing Tempo |
| X | 78g | 2.7 | .335 | Mid | Mid | Medium |
| S | 76g | 2.9 | .335 | Mid | Mid | Medium |
| R | 74g | 3.1 | .335 | Mid | Mid | Medium |
| Rifle Project X 65 custom only fits: TP Drivers, TP Fairways | ||||||
| Flex | Weight | Torque | Tip Size | Trajectory | Tip Profile | Swing Tempo |
| 6.5 | 69g | 3.3 | .335 | Low/Mid | Firm | Medium |
| 6.0 | 66g | 3.3 | .335 | Low/Mid | Firm | Medium |
| 5.5 | 62g | 3.7 | .335 | Low/Mid | Mid | Smooth |
| Mitsubishi Diamana 'Ahina 60 custom only fits: TP Drivers, TP Fairways | ||||||
| Flex | Weight | Torque | Tip Size | Trajectory | Tip Profile | Swing Tempo |
| X | 65g | 3.1 | .335 | Low | Stiff | Quick |
| S | 62g | 3.1 | .335 | Low | Stiff | Quick |
| R | 59g | 3.1 | .335 | Low | Stiff | Quick |
| Mitsubishi Diamana Kai'li 60 custom only fits: TP Drivers, TP Fairways | ||||||
| Flex | Weight | Torque | Tip Size | Trajectory | Tip Profile | Swing Tempo |
| X | 64g | 3.4 | .335 | Mid | Firm | Medium |
| S | 61g | 3.5 | .335 | Mid | Firm | Medium |
| R | 58g | 3.6 | .335 | Mid | Firm | Medium |
| Mitsubishi Diamana Kai'li 70 custom only fits: TP Drivers, TP Fairways | ||||||
| Flex | Weight | Torque | Tip Size | Trajectory | Tip Profile | Swing Tempo |
| X | 71g | 2.8 | .335 | Mid | Firm | Medium |
| S | 68g | 2.9 | .335 | Mid | Firm | Medium |
| Mitsubishi Diamana Kai'li 80 custom only fits: TP Drivers, TP Fairways | ||||||
| Flex | Weight | Torque | Tip Size | Trajectory | Tip Profile | Swing Tempo |
| X | 81g | 2.8 | .335 | Mid | Firm | Medium |
| S | 78g | 2.8 | .335 | Mid | Firm | Medium |
| Mitsubishi Fubuki Alpha 60 custom only fits: TP Drivers, TP Fairways | ||||||
| Flex | Weight | Torque | Tip Size | Trajectory | Tip Profile | Swing Tempo |
| X | 65g | 3.4 | .335 | Mid | Mid/Firm | Medium |
| S | 63g | 3.4 | .335 | Mid | Mid | Medium |
| R | 61g | 3.5 | .335 | Mid | Mid | Medium |
| Mitsubishi Fubuki Alpha 70 custom only fits: TP Drivers, TP Fairways | ||||||
| Flex | Weight | Torque | Tip Size | Trajectory | Tip Profile | Swing Tempo |
| X | 75g | 2.8 | .335 | Mid | Mid/Firm | Medium |
| S | 73g | 2.9 | .335 | Mid | Mid | Medium |
| Aldila RIP'D NV 65 custom only fits: TP Drivers, TP Fairways | ||||||
| Flex | Weight | Torque | Tip Size | Trajectory | Tip Profile | Swing Tempo |
| X | 70g | 3.2 | .335 | Low/Mid | Firm | Medium |
| S | 69g | 3.8 | .335 | Low/Mid | Firm | Medium |
| R | 69g | 4.4 | .335 | Low/Mid | Firm | Medium |
| Aldila RIP Phenom 50 custom only fits: TP Drivers, TP Fairways | ||||||
| Flex | Weight | Torque | Tip Size | Trajectory | Tip Profile | Swing Tempo |
| X | 54g | 4.2 | .335 | Mid | Mid | Medium |
| S | 52g | 4.8 | .335 | Mid | Mid | Medium |
| R | 49g | 5.4 | .335 | Mid | Mid | Medium |
| Aldila RIP Phenom 65 stock R11s TP Driver fits: TP Drivers, TP Fairways | ||||||
| Flex | Weight | Torque | Tip Size | Trajectory | Tip Profile | Swing Tempo |
| X | 66g | 2.7 | .335 | Low | Stiff | Medium |
| S | 63g | 2.9 | .335 | Low | Stiff | Medium |
| R | 60g | 3.6 | .335 | Low | Stiff | Medium |
| Aldila RIP Phenom 80 stock R11s TP Fairway fits: TP Drivers, TP Fairways | ||||||
| Flex | Weight | Torque | Tip Size | Trajectory | Tip Profile | Swing Tempo |
| X | 87g | 1.7 | .335 | Mid | Mid | Medium |
| S | 85g | 2.0 | .335 | Mid | Mid | Medium |
| R | 85g | 2.4 | .335 | Mid | Mid | Medium |
| Aldila RIP Beta 60 custom only fits: TP Drivers, TP Fairways | ||||||
| Flex | Weight | Torque | Tip Size | Trajectory | Tip Profile | Swing Tempo |
| X | 66g | 3.2 | .335 | Mid | Mid | Medium |
| S | 64g | 3.5 | .335 | Mid | Mid | Medium |
| R | 62g | 3.9 | .335 | Mid | Mid | Medium |
| Aldila RIP Beta 70 custom only fits: TP Drivers, TP Fairways | ||||||
| Flex | Weight | Torque | Tip Size | Trajectory | Tip Profile | Swing Tempo |
| X | 77g | 2.8 | .335 | Mid | Mid | Medium |
| S | 73g | 3.1 | .335 | Mid | Mid | Medium |
| Aldila RIP Gamma 60 custom only fits: TP Drivers, TP Fairways | ||||||
| Flex | Weight | Torque | Tip Size | Trajectory | Tip Profile | Swing Tempo |
| X | 65g | 3.2 | .335 | Low/Mid | Firm | Quick |
| S | 63g | 3.4 | .335 | Low/Mid | Firm | Quick |
| R | 62g | 3.7 | .335 | Low/Mid | Firm | Quick |
| Fujikura Blur 55 custom only fits: TP Drivers, TP Fairways | ||||||
| Flex | Weight | Torque | Tip Size | Trajectory | Tip Profile | Swing Tempo |
| X | 60g | 4.0 | .335 | Mid | Mid | Smooth |
| S | 59g | 4.0 | .335 | Mid | Mid | Smooth |
| R | 58g | 4.0 | .335 | Mid | Mid | Smooth |
| Fujikura Blur 65 custom only fits: TP Drivers, TP Fairways | ||||||
| Flex | Weight | Torque | Tip Size | Trajectory | Tip Profile | Swing Tempo |
| X | 65g | 3.3 | .335 | Low/Mid | Firm | Medium |
| S | 65g | 3.3 | .335 | Low/Mid | Firm | Smooth |
| Fujikura Motore Speeder VC 6.0 custom only fits: TP Drivers, TP Fairways | ||||||
| Flex | Weight | Torque | Tip Size | Trajectory | Tip Profile | Swing Tempo |
| X | 69g | 3.5 | .335 | Mid | Mid | Medium |
| S | 67g | 3.5 | .335 | Mid | Mid | Medium |
| Fujikura Motore Speeder VC 7.0 custom only fits: TP Drivers, TP Fairways | ||||||
| Flex | Weight | Torque | Tip Size | Trajectory | Tip Profile | Swing Tempo |
| X | 76g | 3.3 | .335 | Mid | Mid | Medium |
| S | 74g | 3.3 | .335 | Mid | Mid | Medium |
| Loomis College 65 custom only fits: TP Drivers, TP Fairways | ||||||
| Flex | Weight | Torque | Tip Size | Trajectory | Tip Profile | Swing Tempo |
| X | 67g | 3.1 | .335 | Mid | Mid | Smooth |
| S | 63g | 3.2 | .335 | Mid | Mid | Smooth |
| R | 61g | 3.4 | .335 | Mid | Mid | Smooth |















