Nike Victory Red STR8-FIT shafts Description
The Nike Victory Red STR8-FIT Shafts are here. No longer do you have to take your club down to your local proshop to have your shaft changed. The Nike STR8-FIT Shaft Adapter and Hosel System on your driver allows you to change and upgrade the shaft. You can do it yourself with the Nike STR8-Fit torque wrench that is provided with every driver. All shafts come with the Nike stock grip installed. Stock shaft is the Aldila VooDoo.
Nike Victory Red STR8-FIT shafts Specifications
| Shaft | Flex | Torque | Tip Size | Butt | Weight | Trajectory |
|---|---|---|---|---|---|---|
| Aldila VooDoo VS6 | R | 4.2 | .335/.350 | .630 | 65 | Mid |
| Aldila VooDoo VS6 | S | 3.5 | .335/.350 | .630 | 66 | Mid |
| Aldila VooDoo VS6 | XS | 3.2 | .335/.350 | .630 | 68 | Low/Mid |
| Aldila VooDoo VS Proto 60 | R | 3.2 | .335/.350 | .625 | 62 | Low-Mid |
| Aldila VooDoo VS Proto 60 | S | 3.2 | .335/.350 | .625 | 63 | Low-Mid |
| Aldila VooDoo VS Proto 60 | X | 3.2 | .335/.350 | .625 | 64 | Low-Mid |
| Aldila VooDoo VS Proto 70 | R | 3.2 | .335/.350 | .620 | 70 | Low-Mid |
| Aldila VooDoo VS Proto 70 | S | 2.8 | .335/.350 | .625 | 71 | Low-Mid |
| Aldila VooDoo VS Proto 70 | X | 2.8 | .335/.350 | .625 | 71 | Low-Mid |
| Aldila VooDoo VS Proto 80 | R | 2.2 | .335/.350 | .620 | 83 | Low-Mid |
| Aldila VooDoo VS Proto 80 | S | 2.2 | .335/.350 | .625 | 83 | Low-Mid |
| Aldila VooDoo VS Proto 80 | X | 2.2 | .335/.350 | .625 | 85 | Low-Mid |
| Fujikura Motore F3 60 | R | 3.1 | .335 | .603 | 61 | Mid |
| Fujikura Motore F3 60 | S | 3.1 | .335 | .604 | 61 | Mid |
| Fujikura Motore F3 60 | X | 3.1 | .335 | .604 | 61 | Mid |
| Grafalloy ProLaunch Axis Red | R | 3.8 | .335 | .600 | 62-63 | Low |
| Grafalloy ProLaunch Axis Red | S | 3.8 | .335 | .600 | 62-63 | Low |
| Grafalloy ProLaunch Axis Red | X | 3.8 | .335 | .600 | 62-63 | Low |
| Grafalloy ProLaunch Axis PlATINUM | R | 3.3-4.0 | .335 | .600 | 49-66 | Mid |
| Grafalloy ProLaunch Axis PlATINUM | S | 3.3-4.0 | .335 | .600 | 49-66 | Mid |
| Grafalloy ProLaunch Axis PlATINUM | X | 3.3-4.0 | .335 | .600 | 49-66 | Mid |
| Grafalloy ProLaunch Axis Blue | R | 4.0-4.5 | .335 | .600 | 58-60 | High |
| Grafalloy ProLaunch Axis Blue | S | 4.0-4.5 | .335 | .600 | 58-60 | High |
| Grafalloy ProLaunch Axis Blue | X | 4.0-4.5 | .335 | .600 | 58-60 | High |
| Graphite Design Tour AD YSQ 55 | R | 4.7 | .335 | .598 | 56-59 | Low-Mid |
| Graphite Design Tour AD YSQ 55 | S | 4.7 | .335 | .598 | 56-59 | Low-Mid |
| Graphite Design Tour AD YSQ 55 | X | 4.7 | .335 | .598 | 56-59 | Low-Mid |
| Graphite Design Tour AD YSQ 65 | R | 3.7 | .335 | .597 | 65-68 | Low-Mid |
| Graphite Design Tour AD YSQ 65 | S | 3.7 | .335 | .597 | 65-68 | Low-Mid |
| Graphite Design Tour AD YSQ 65 | X | 3.7 | .335 | .597 | 65-68 | Low-Mid |
| Mitsubishi Diamana Blue Board 63 | R | 3.6 | .335 | .625 | 60 | Mid |
| Mitsubishi Diamana Blue Board 63 | S | 3.6 | .335 | .625 | 63 | Mid-High |
| Mitsubishi Diamana Blue Board 63 | X | 3.6 | .335 | .625 | 65 | Mid-High |
| Mitsubishi Diamana Blue Board 83 | R | 3.0 | .335 | .630 | 77 | Mid |
| Mitsubishi Diamana Blue Board 83 | S | 3.0 | .335 | .630 | 78 | Low-Mid |
| Mitsubishi Diamana Blue Board 83 | X | 3.0 | .335 | .630 | 81 | Low-Mid |
| Mitsubishi Diamana Red Board 63 | R | 3.2 | .335 | .600 | 61 | Mid |
| Mitsubishi Diamana Red Board 63 | S | 3.2 | .335 | .600 | 62 | Mid |
| Mitsubishi Diamana Red Board 63 | X | 3.2 | .335 | .600 | 67 | Mid |
| Mitsubishi Diamana White Board 63 | R | 3.1 | .335 | .600 | 59 | Low |
| Mitsubishi Diamana White Board 63 | S | 3.1 | .335 | .600 | 61 | Low |
| Mitsubishi Diamana White Board 63 | X | 3.1 | .335 | .600 | 64 | Low |
| Mitsubishi Diamana White Board 73 | S | 2.8 | .335 | .600 | 72 | Low |
| Mitsubishi Diamana White Board 73 | X | 2.8 | .335 | .600 | 73 | Low |
| Mitsubishi Diamana White Board 83 | S | 2.8 | .335 | .600 | 83 | Low |
| Mitsubishi Diamana White Board 83 | X | 2.8 | .335 | .600 | 84 | Low |
| UST Proforce V2 65 | R | 3.0 | .335 | .600 | 65 | Med |
| UST Proforce V2 65 | S | 3.0 | .335 | .600 | 66 | Med |
| UST Proforce V2 65 | X | 3.0 | .335 | .600 | 66 | Med |
| UST Proforce V2 75 | R | 2.2 | .335 | .605 | 75 | Med |
| UST Proforce V2 75 | S | 2.2 | .335 | .605 | 76 | Med |
| UST Proforce V2 75 | X | 2.2 | .335 | .605 | 76 | Med |















