Nike SQ Dymo STR8-FIT Shafts Description
No longer do you have to take your club down to your local proshop to have your shaft changed. You can do it yourself withthe Nike STR8-Fit torque wrench that is provided with every driver. All shafts come with the Nike stock grip installed.The Nike STR8-FIT Shaft on your SQ Dymo and SQ Dymo2 drivers lets you change and upgrade your shaft.
The STR8-FIT shaft already allow you to have 8ways to adjust your driver, but with the option of changing your shaft as well, the control you gain multiplies.
Nike SQ Dymo STR8-FIT Shafts Features
- Nike STR8-Fit tip pre-installed. Just use the Nike wrench, that came with the club, to remove the shaft and replace it with your new shaft.
- Nike Grip Installed. The shaft is ready to play with a factory installed grip.
Nike SQ Dymo STR8-FIT Shafts Specifications
The UST AXIV Core shaft is the stock shaft.
| Shaft | Flex | Torque | Tip Size | Butt | Weight | Trajectory |
|---|---|---|---|---|---|---|
| UST AXIV Core | R | 4.1 | .335 | .595 | 59 | High |
| UST AXIV Core | S | 3.9 | .335 | .600 | 69 | High |
| UST AXIV Core | X | 3.3 | .335 | .615 | 79 | High |
| UST AXIV Core | A | 4.4 | .335 | .595 | 58 | High |
| UST AXIV Core | L | 4.9 | .335 | .590 | 57 | High |
| Aldila NV 55 | R | 3.9 | .335 | .625 | 57 | Low/Mid |
| Aldila NV 55 | S | 3.9 | .350 | .625 | 59 | Low/Mid |
| Aldila NV 55 | X | 3.9 | .335 | .625 | 59 | Low/Mid |
| Aldila NV 65 | R | 3.5 | .350 | .620 | 68 | Low/Mid |
| Aldila NV 65 | S | 3.5 | .350 | .625 | 69 | Low/Mid |
| Aldila NV 65 | X | 3.5 | .350 | .625 | 59 | Low/Mid |
| Aldila NV 75 | R | 2.8 | .350 | .620 | 78 | Low/Mid |
| Aldila NV 75 | S | 2.8 | .350 | .625 | 78 | Low/Mid |
| Aldila NV 75 | X | 2.8 | .350 | .625 | 79 | Low/Mid |
| Grafalloy ProLaunch 65 | R | 2.8 | .335 | .605 | 64 | High |
| Grafalloy Prolaunch 65 | S | 2.8 | .335 | .605 | 64 | High |
| Grafalloy Pro Launch 65 | X | 2.8 | .335 | .605 | 64 | High |
| UST ProForce V2 | R | 3.0 | .335 | .600 | 65 | Medium |
| UST ProForce V2 | S | 3.0 | .335 | .600 | 66 | Medium |
| UST Proforce V2 | X | 2.9 | .335 | .600 | 66 | Medium |
| Aldila VS Proto 60 | R | 3.2 | .335 | .625 | 62 | Low/Mid |
| Aldila VS Proto 60 | S | 3.2 | .335 | .625 | 63 | Low/Mid |
| Aldila VS Proto 60 | X | 3.2 | .335 | .625 | 64 | Low/Mid |
| Aldila VS Proto 70 | R | 2.8 | .335 | .620 | 70 | Low/Mid |
| Aldila VS Proto 70 | S | 2.8 | .335 | .625 | 70 | Low/Mid |
| Aldila VS Proto 70 | X | 2.8 | .335 | .625 | 71 | Low-Mid |
| Aldila VS Proto 80 | R | 2.2 | .335 | .650 | 83 | Low/Mid |
| Aldila VS Proto 80 | S | 2.2 | .335 | .625 | 83 | Low/Mid |
| Aldila VS Proto 80 | X | 2.2 | .335 | .650 | 84 | Low/Mid |















