Cobra S3 Max Irons Set Graphite Description
The graphite Cobra S3 Max Irons Set is likely to work well for you if you’re a mid to high handicap golfer. The Cobra S3 Max irons set gives higher launch and more forgiveness in your golf shot. The weight and center of gravity in the club head of the S3 max irons set is now shifted to the lower back. That shift and low profile design make the graphite S3 max irons set get that higher launch and forgiveness.
Cobra then developed the railed, powerback sole for more consistency and power at contact by improving turf interaction. That in turn gives you higher launch and forgiveness.
Cobra S3 Max Irons Set Graphite Features
UL>
Cobra S3 Max Irons Set Graphite Specifications
| Model | Loft | Length | Lie | Swing Weight | Stock Flex | RH/LH |
|---|---|---|---|---|---|---|
| 4 | 22.0º | 38.75" | 61.0º | D1/D3 | R, Lite/R, S | RH/LH |
| 5 | 25.0º | 38.25" | 61.5º | D1/D3 | R, Lite/R, S | RH/LH |
| 6 | 28.0º | 37.75" | 62.0º | D1/D3 | R, Lite/R, S | RH/LH |
| 7 | 31.0º | 37.25" | 62.5º | D1/D3 | R, Lite/R, S | RH/LH |
| 8 | 35.0º | 36.75" | 63.0º | D1/D3 | R, Lite/R, S | RH/LH |
| 9 | 39.0º | 36.25" | 63.5º | D1/D3 | R, Lite/R, S | RH/LH |
| P | 43.0º | 36.00" | 64.0º | D1/D3 | R, Lite/R, S | RH/LH |
| G | 49.0º | 35.75" | 64.5º | D3/D5 | R, Lite/R, S | RH/LH |
| S | 55.0º | 35.50" | 64.5º | D3/D5 | Lite/R, S | RH/LH |















