Cobra S3 Max Iron-Hybrid Set Graphite Description
The graphite Cobra S3 max iron and hybrid set gives you forgiveness and consistent distance gapping out on the golf course. Moving and distributing the weight in the S3 max irons is what makes these irons more forgiving and give you a higher launch.
The graphite S3 max irons & hybrids set replaces your long irons with Cobra’s Baffler style hybrids. Like the S3 irons, these hybrids give you more forgiveness and a higher launch, but their best feature is the consistency in distances. That allows you to know which club to grab where ever you are on the course.
Cobra S3 Max Iron-Hybrid Set Graphite Features
- PLAYER PROFILE
Mid- to high-handicap golfers who want maximum forgiveness and high launch in a set that replaces long irons with hybrids. - HEAD MATERIAL
Irons: 431 Stainless Steel
Hybrids: 17-4 Stainless Steel - STOCK SET COMPOSITION
Steel (3-4 Hybrid*; 5-PW irons)
Graphite R-Flex (3-5 Hybrid; 6-PW irons)
Lite Flex (4-6 Hybrid; 7-PW, SW irons)
*Hybrids have graphite shafts - LOW-PROFILE DESIGN - Shifts the center of gravity low and back for improved launch and maximum forgiveness.
- RAILED, POWERBACK SOLE - Improves turf interaction for more consistency and power at contact, which promotes higher launch and maximum forgiveness.
Cobra S3 Max Iron-Hybrid Set Graphite Specifications
| Model | Loft | Length | Lie | Swing Weight | Stock Flex | RH/LH |
|---|---|---|---|---|---|---|
| 3-Hybrid | 20.0º | 39.75" | 59.0º | D1 | R | RH/LH |
| 4-Hybrid | 23.0º | 39.25º | 59.5º | D1 | R, A | RH/LH |
| 5-Hybrid | 26.0º | 38.75" | 60.0º | D1 | R, A | RH/LH |
| 6-Hybrid | 29.0º | 38.25" | 60.5º | D1 | A | RH/LH |
| 4 | 22.0º | 38.75" | 61.0º | D1/D3 | R, Lite/R, S | RH/LH |
| 5 | 25.0º | 38.25" | 61.5º | D1/D3 | R, Lite/R, S | RH/LH |
| 6 | 28.0º | 37.75" | 62.0º | D1/D3 | R, Lite/R, S | RH/LH |
| 7 | 31.0º | 37.25" | 62.5º | D1/D3 | R, Lite/R, S | RH/LH |
| 8 | 35.0º | 36.75" | 63.0º | D1/D3 | R, Lite/R, S | RH/LH |
| 9 | 39.0º | 36.25" | 63.5º | D1/D3 | R, Lite/R, S | RH/LH |
| P | 43.0º | 36.00" | 64.0º | D1/D3 | R, Lite/R, S | RH/LH |
| G | 49.0º | 35.75" | 64.5º | D3/D5 | R, Lite/R, S | RH/LH |
| S | 55.0º | 35.50" | 64.5º | D3/D5 | Lite/R, S | RH/LH |















