Cobra S3 Irons Set Graphite Description
The graphite Cobra S3 Irons Set will revolutionize your performance with your irons. This irons set is designed by Cobra using two of their technologies, insuring they’ll do what you need it to out on the golf course. The sweet zone on the S3 irons use the E9 face technology to get you more distance, accuracy and forgiveness.
In the graphite S3 irons set, Cobra uses a multi material construction. In each S3 iron’s club head a polymer topline and full cavity TPU (thermoplastic urethane) work together to give you the optimal placement of weight and the center of gravity. This gives you more distance from your golf shot. You’ll get a feel you love, because the multi-material construction also dampens vibrations in the S3 irons. The sole of the S3 iron narrows at the toe and the heel making it consistent and accurate after interaction with the turf.
Cobra S3 Irons Set Graphite Features
- PLAYER PROFILE
For golfers who want superior all-around performance. - HEAD MATERIAL
Irons: 3-7 17-4 Hyper Steel, 8-LW 17-4 Stainless Steel - STOCK SET COMPOSITION
Men’s: 4-9, PW, GW | Seniors'/Lite: 5-9, PW, GW, SW - E9 Face Technology
- Multi-Material Construction
- Stepped Crescent sole design
Cobra S3 Irons Set Graphite Specifications
| Model | Loft | Length | Lie | Swing Weight R,S / Lite | Stock Flex GR / ST | RH/LH |
|---|---|---|---|---|---|---|
| 3 | 19.0º | 39.25" | 60.5º | D3 / D2 | R, S, Lite / R, S | RH |
| 4 | 22.0º | 38.75" | 61.0º | D3 / D2 | R, S, Lite / R, S | RH/LH |
| 5 | 25.0º | 38.25" | 61.5º | D3 / D2 | R, S, Lite / R, S | RH/LH |
| 6 | 28.0º | 37.75" | 62.0º | D3 / D2 | R, S, Lite / R, S | RH/LH |
| 7 | 31.0º | 37.25" | 62.5º | D3 / D2 | R, S, Lite / R, S | RH/LH |
| 8 | 35.0º | 36.75" | 63.0º | D3 / D2 | R, S, Lite / R, S | RH/LH |
| 9 | 39.0º | 36.25" | 63.5º | D3 / D2 | R, S, Lite / R, S | RH/LH |
| PW | 44.0º | 36.00" | 64.0º | D3 / D2 | R, S, Lite / R, S | RH/LH |
| GW | 49.0º | 35.75" | 64.5º | D5 / D4 | R, S, Lite / R, S | RH/LH |
| SW | 54.0º | 35.50" | 64.5º | D5 / D4 | R, S, Lite / R, S | RH/LH |
| LW | 59.0º | 35.50" | 64.5º | D5 / D4 | R, S, Lite / R, S | RH |















