Cobra S3 Irons Individual Steel Description
The steel Cobra S3 Irons optimize each irons performance. Cobra combines two of their top technologies to make these irons do the job you need them to do. The S3 irons use the E9 face technology giving you a larger sweet spot making it easier to get more distance, accuracy and forgiveness.
In each of the steel S3 irons Cobra has used a multi material construction. In the club head is a polymer topline and full cavity TPU (thermoplastic urethane) giving you weight and center of gravity placement resulting in more distance. The multi material construction reduces vibrations in the S3 irons and you get a feel you’ll love. The sole of the S3 iron narrows at the toe and the heel making it consistent and accurate after interaction with the turf.
Cobra S3 Irons Individual Steel Features
- PLAYER PROFILE
For golfers who want superior all-around performance. - HEAD MATERIAL
Irons: 3-7 17-4 Hyper Steel, 8-LW 17-4 Stainless Steel - STOCK SET COMPOSITION
Men’s: 4-9, PW, GW | Seniors'/Lite: 5-9, PW, GW, SW - E9 Face Technology
- Multi-Material Construction
- Stepped Crescent sole design
Cobra S3 Irons Individual Steel Specifications
| Model | Loft | Length | Lie | Swing Weight R,S / Lite | Stock Flex GR / ST | RH/LH |
|---|---|---|---|---|---|---|
| 3 | 19.0º | 39.25" | 60.5º | D3 / D2 | R, S, Lite / R, S | RH |
| 4 | 22.0º | 38.75" | 61.0º | D3 / D2 | R, S, Lite / R, S | RH/LH |
| 5 | 25.0º | 38.25" | 61.5º | D3 / D2 | R, S, Lite / R, S | RH/LH |
| 6 | 28.0º | 37.75" | 62.0º | D3 / D2 | R, S, Lite / R, S | RH/LH |
| 7 | 31.0º | 37.25" | 62.5º | D3 / D2 | R, S, Lite / R, S | RH/LH |
| 8 | 35.0º | 36.75" | 63.0º | D3 / D2 | R, S, Lite / R, S | RH/LH |
| 9 | 39.0º | 36.25" | 63.5º | D3 / D2 | R, S, Lite / R, S | RH/LH |
| PW | 44.0º | 36.00" | 64.0º | D3 / D2 | R, S, Lite / R, S | RH/LH |
| GW | 49.0º | 35.75" | 64.5º | D5 / D4 | R, S, Lite / R, S | RH/LH |
| SW | 54.0º | 35.50" | 64.5º | D5 / D4 | R, S, Lite / R, S | RH/LH |
| LW | 59.0º | 35.50" | 64.5º | D5 / D4 | R, S, Lite / R, S | RH |















