Cobra S3 Iron-Hybrid Set Steel Description
The steel Cobra S3 irons and hybrids set has you ready for anything your golf game throws at you. Cobra’s E9 face technology and multi material design give you great performance from each individual S3 iron. The E9 face technology gives the S3 irons a larger sweet zone so you get more distance, accuracy and forgiveness.
Each S3 irons has a hidden internal polymer topline and full cavity TPU. These work together to make the weight distribution optimal while decreasing the vibration. What you get from the S3 irons is a better feel and more distance. The sole of the S3 irons flows smoothly through the grass so you don’t lose any distance or accuracy.
The S3 hybrids in this steel hybrid and irons set are like the baffler hybrids from Cobra. You’ll be glad to replace your long irons with these Steel S3 hybrids, as they’re quick to launch and very forgiving. They also give you more consistency and versatility.
Cobra S3 Iron-Hybrid Set Steel Features
- MULTI-MATERIAL CONSTRUCTION - A new hidden internal polymer topline and full cavity TPU (thermoplastic urethane) combine to optimize weight distribution and dampen vibration for superior feel and distance.
- STEPPED CRESCENT SOLE DESIGN - A versatile mid-width sole narrows in the toe and heel to provide superior turf interaction, promoting more consistent distance and accuracy.
- BAFFLER-STYLE HYBRIDS - Available in the S3 Iron-Hybrid set to promote more forgiveness and a higher ball flight than standard long irons while providing more consistency and versatility.
Cobra S3 Iron-Hybrid Set Steel Specifications
| Model | Loft | Length | Lie | Swing Weight R,S / Lite | Stock Flex GR / ST | RH/LH |
|---|---|---|---|---|---|---|
| 3-Hybrid | 20.0º | 39.75" | 59.0º | D2 / D1 | R, S, Lite / - | RH/LH |
| 4-Hybrid | 23.0º | 39.25º | 59.5º | D2 / D1 | R, S, Lite / - | RH/LH |
| 5-Hybrid | 26.0º | 38.75" | 60.0º | D2 / D1 | R, S, Lite / - | RH/LH |
| 6-Hybrid | 29.0º | 38.25" | 60.5º | D2 / D1 | R, S, Lite / - | RH/LH |
| 3 | 19.0º | 39.25" | 60.5º | D3 / D2 | R, S, Lite / R, S | RH |
| 4 | 22.0º | 38.75" | 61.0º | D3 / D2 | R, S, Lite / R, S | RH/LH |
| 5 | 25.0º | 38.25" | 61.5º | D3 / D2 | R, S, Lite / R, S | RH/LH |
| 6 | 28.0º | 37.75" | 62.0º | D3 / D2 | R, S, Lite / R, S | RH/LH |
| 7 | 31.0º | 37.25" | 62.5º | D3 / D2 | R, S, Lite / R, S | RH/LH |
| 8 | 35.0º | 36.75" | 63.0º | D3 / D2 | R, S, Lite / R, S | RH/LH |
| 9 | 39.0º | 36.25" | 63.5º | D3 / D2 | R, S, Lite / R, S | RH/LH |
| PW | 44.0º | 36.00" | 64.0º | D3 / D2 | R, S, Lite / R, S | RH/LH |
| GW | 49.0º | 35.75" | 64.5º | D5 / D4 | R, S, Lite / R, S | RH/LH |
| SW | 54.0º | 35.50" | 64.5º | D5 / D4 | R, S, Lite / R, S | RH/LH |
| LW | 59.0º | 35.50" | 64.5º | D5 / D4 | R, S, Lite / R, S | RH |















