Cleveland Bloom Set Description
The Cleveland Bloom Set boasts game-improvement technology with lightweight shafts and grips andhigh-MOI club designs. Compared to the W-Series driver (the previous generation of Cleveland women's clubs), the HiBore Bloom driver has a 17-percent larger face and 13-percent higher MOI. Similar - in some cases greater - gains are also found in theHiBore Bloom fairways and hybrids.
The HiBore Bloom irons have progressiveoffset and sole width, and full hollowconstruction throughout the set.
Cleveland Bloom Ladies Golf Club Set: 8 club set, cart bag and visor. The full Cleveland Bloom complete golf set includes the Bloom driver (HT), #5 fairway wood, 5, 7, 9,PW and SW irons, Bloom Classic putter and cartbag. You'll be ready to go out on the golf course as soon as you receive this complete golf set.
The Cleveland Bloom Set is designed to fill in the gaps.
This women's golf club set is engineered to evenly space distance gaps. It improves distance control and simplifies club selection.Cleveland Bloom Set Features
- All-Inclusive Starter Golf Set
- 8–premium clubs from Hibore Bloom line
- Matching Bloom Cart Bag included
- Matching head covers for every club included
- Ready to play immediately after purchase
- Gap Optimization
- Engineered to evenly space distance gaps
- Improves distance control
- Simplifies club selection
- Premium Components
- 49 GRAM Graphite Design® Shaft
- WINN® V-17 Soft Grip
- Improves distance and control
Cleveland Bloom Set Specifications
| BLOOM HiBORE DRIVER | ||
|---|---|---|
| LOFT | HEAD SIZE | LENGTH |
| HT° | 460cc | 45.125" |
| Available right-handed only | ||
| BLOOM FAIRWAY WOOD (#5) | ||
|---|---|---|
| LOFT | HEAD SIZE | LENGTH |
| 21° (5w) | 150cc | 41.50" |
| Available in right-handed only. | ||
| BLOOM HiBORE XLi IRONS | |||||
|---|---|---|---|---|---|
| IRON | LOFT | LIE | LENGTH | SWING WEIGHT | OFFSET VALUE |
| GRAPHITE | GRAPHITE | ||||
| 5 | 27.00° | 61.00° | 37.50" | C6 | .090" |
| 7 | 33.00° | 62.50° | 36.50" | C6 | .070" |
| 9 | 41.00° | 64.00° | 35.50" | C6 | .070" |
| PW | 45.00° | 64.50° | 35.25" | C7 | .070" |
| SW | 55.00° | 65.00° | 34.75" | C9 | .070" |
| Available in right-handed only. | |||||
| BLOOM CLASSIC PUTTER | |||||
|---|---|---|---|---|---|
| MODEL | DESIGN | LENGTH | LIE | LOFT | WEIGHT |
| Classic | Half-Mallet | 33" | S, F, U | 3° | 340g |
| Available in right-handed only. | |||||















