Callaway Diablo Forged Irons Set Description
The Callaway Diablo Forged Irons Set has an unprecedented feel, forgiveness and accuracy. The Forged irons set provide a wide array of golfers with more power and distance than they’ve ever had before on the golf course.
The deep center of gravity combined with the undercut cavity creates forged irons that have a great trajectory and stability on off-center hits. The face on the Diablo forged irons is thin so that you’ll get increased ball speeds to go with the great trajectory.
Callaway Diablo Forged Irons Set Features
- Configured for Distance: Thisiron generates better distance thanother forged irons because of a lower,deeper CG that has a penetratingtrajectory. The undercut cavity improvesstability on off-center hits and a thin,energy-efficient face increases ball speeds.
- Forged Precision: The forgedsteel perimeter-weighted body andprecision welded face provide incrediblysoft, responsive feedback at impact in asleek and compact head styled withclassic lines.
- Accuracy and Workability:With a thin top line, narrow sole,shorter blade length and minimal offset,these irons provide premium shot-shapingability for a wide range of golfers.
Callaway Diablo Forged Irons Set Specifications
| Name | Loft | Lie | Bounce Angle | Available In | Length | Swing Weight |
|---|---|---|---|---|---|---|
| 3 | 20º | 60.0º | 1.0 | RH Only | 39.25 | D0 |
| 4 | 22.5º | 60.5º | 1.0 | RH Only | 38.75 | D0 |
| 5 | 25º | 61.0º | 2.0 | RH Only | 38.25 | D0 |
| 6 | 28º | 61.5º | 3.0 | RH Only | 37.75 | D0 |
| 7 | 31º | 62.0º | 4.0 | RH Only | 37.25 | D0 |
| 8 | 35º | 62.5º | 5.0 | RH Only | 36.75 | D0 |
| 9 | 40º | 63.0º | 6.0 | RH Only | 36.25 | D0 |
| PW | 45º | 63.5º | 8.0 | RH Only | 35.75 | D0 |
| AW | 51º | 64.0º | 8.0 | RH Only | 35.75 | D1 |
| SW | 56º | 64.0º | 12.0 | RH Only | 35.5 | D2 |
| Manufacturer | Flex | Weight | Torque | Kickpoint |
|---|---|---|---|---|
| Callaway Golf | Light (A) | 68-61 | mid | mid |
| Callaway Golf | Regular | 79-72 | mid-low | mid |
| Callaway Golf | Stiff | 79-72 | mid | mid |
| Name | Loft | Lie | Bounce Angle | Available In | Length | Swing Weight |
|---|---|---|---|---|---|---|
| 3 | 20º | 60.0º | 1.0 | RH Only | 39 | D2 |
| 4 | 22.5º | 60.5º | 1.0 | RH Only | 38.5 | D2 |
| 5 | 25º | 61.0º | 2.0 | RH Only | 38 | D2 |
| 6 | 28º | 61.5º | 3.0 | RH Only | 37.5 | D2 |
| 7 | 31º | 62.0º | 4.0 | RH Only | 37 | D2 |
| 8 | 35º | 62.5º | 5.0 | RH Only | 36.5 | D2 |
| 9 | 40º | 63.0º | 6.0 | RH Only | 36 | D2 |
| PW | 45º | 63.5º | 8.0 | RH Only | 35.5 | D2 |
| AW | 51º | 64.0º | 8.0 | RH Only | 35.5 | D3 |
| SW | 56º | 64.0º | 12.0 | RH Only | 35.25 | D4 |
| Manufacturer | Flex | Weight | Torque | Kickpoint |
|---|---|---|---|---|
| Nippon | Uniflex | 110 | low | mid |















