Callaway Diablo Edge Irons Sets Description
The Callaway Diablo Edge Irons Set gives you all the power of Callaway’s longest irons – ever. With the Diablo Edge irons set, you get more distance, while maintaining a great feel and exceptional performance.
Callaway has lowered the center of gravity so that the sweet spot on the Diablo Edge irons is lower. The sweet spot on the Diablo Edge irons is now in the area most golfers actually hit the club. That means you’re going to get longer, more consistent distance. You’ll even see a difference in your accuracy.
Callaway Diablo Edge Irons Sets Features
- Maximized Distance: A lower,deeper CG is designed to make the sweetspot more accessible at lower impactlocations. This generates longer, moreconsistent distance and improvesaccuracy for more greens in regulation.
- Set Options: Get moredistance through the entire bag byopting for matched hybrids in the setwhere you begin to struggle with your irons.
- Solid Impact Sole: Deliveringsmooth turf interaction, the sole isdesigned to mitigate the effects ofheavy and thin shots and improve theimpact location on the face for greaterdistance.
- Enhanced Feel and Performance: Callaway Golf core technologies likeVFT, S2H2, a 360-Degree Undercut Channeland Modified Tru-Bore work together tomaximize distance, feel and playability.
Callaway Diablo Edge Irons Sets Specifications
Callaway Golf Diablo Edge Graphite
| Name | Loft | Lie | Bounce Angle | Available In | Length | Swing Weight |
|---|---|---|---|---|---|---|
| 3 | 19º | 60.5º | 1.0 | RH / LH | 39 | D0 |
| 4 | 22º | 61.0º | 1.0 | RH / LH | 38.5 | D0 |
| 5 | 25º | 61.5º | 1.0 | RH / LH | 38 | D0 |
| 6 | 28º | 62.0º | 2.0 | RH / LH | 37.5 | D0 |
| 7 | 32º | 62.5º | 3.0 | RH / LH | 37 | D0 |
| 8 | 36º | 63.0º | 5.0 | RH / LH | 36.5 | D0 |
| 9 | 40º | 64.0º | 7.0 | RH / LH | 36 | D0 |
| PW | 44º | 65.0º | 11.0 | RH / LH | 35.5 | D1 |
| AW | 49º | 65.0º | 12.0 | RH / LH | 35.5 | D1 |
| SW | 54º | 65.0º | 17.0 | RH / LH | 35.25 | D3 |
| LW | 59º | 65.0º | 15.0 | RH Only | 35 | D3 |
| Manufacturer | Flex | Weight | Torque | Kickpoint |
|---|---|---|---|---|
| Callaway Golf | Light (A) | 68-61 | mid | low |
| Callaway Golf | Regular | 79-72 | mid-low | mid |
| Callaway Golf | Stiff | 79-72 | low | mid |
| Name | Loft | Lie | Bounce Angle | Available In | Length | Swing Weight |
|---|---|---|---|---|---|---|
| 3 | 19º | 60.5º | 1.0 | RH / LH | 39 | D2 |
| 4 | 22º | 61.0º | 1.0 | RH / LH | 38.5 | D2 |
| 5 | 25º | 61.5º | 1.0 | RH / LH | 38 | D2 |
| 6 | 28º | 62.0º | 2.0 | RH / LH | 37.5 | D2 |
| 7 | 32º | 62.5º | 3.0 | RH / LH | 37 | D2 |
| 8 | 36º | 63.0º | 5.0 | RH / LH | 36.5 | D2 |
| 9 | 40º | 64.0º | 7.0 | RH / LH | 36 | D2 |
| PW | 44º | 65.0º | 11.0 | RH / LH | 35.5 | D2 |
| AW | 49º | 65.0º | 12.0 | RH / LH | 35.5 | D2 |
| SW | 54º | 65.0º | 17.0 | RH / LH | 35.25 | D4 |
| LW | 59º | 65.0º | 15.0 | RH Only | 35 | D4 |
| Manufacturer | Flex | Weight | Torque | Kickpoint |
|---|---|---|---|---|
| True Temper | Steel | 116-105 | low | flighted |















